<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedar Financial Advisors-News and Views &#187; In the news</title>
	<atom:link href="http://www.cedaradvisors.com/blog/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cedaradvisors.com/blog</link>
	<description>Personal Finance, Financial Planning, and Investment Management tidbits</description>
	<lastBuildDate>Sat, 30 Apr 2011 19:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cedar Mill News Featured Business &#8211; Cedar Financial Advisors</title>
		<link>http://www.cedaradvisors.com/blog/2011/01/14/cedar-mill-news-featured-business-cedar-financial-advisors/</link>
		<comments>http://www.cedaradvisors.com/blog/2011/01/14/cedar-mill-news-featured-business-cedar-financial-advisors/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:39:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.cedaradvisors.com/blog/?p=306</guid>
		<description><![CDATA[The Cedar Mill News, our monthly community news source, includes a featured local business in each issue. The Featured Business in the January 2011 issue is Cedar Financial Advisors.  The article provides a good overview of my background and services.  You can read the article here: Featured Business &#8211; Cedar Financial Advisors.]]></description>
			<content:encoded><![CDATA[<p><a title="Cedar Mill News" href="http://cedarmill.org/news/index.html" target="_blank">The Cedar Mill News</a>, our monthly community news source, includes a featured local business in each issue. The Featured Business in the January 2011 issue is <a title="Cedar Financial Advisors" href="http://www.cedaradvisors.com/" target="_blank">Cedar Financial Advisors</a>.  The article provides a good overview of my background and services.  You can read the article here: <a title="Cedar Financial Advisors" href="http://cedarmill.org/news/111/cedar_advisors.html" target="_blank">Featured Business &#8211; Cedar Financial Advisors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2011/01/14/cedar-mill-news-featured-business-cedar-financial-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news &#8211; 5 Ways to Save Money in Retirement</title>
		<link>http://www.cedaradvisors.com/blog/2010/11/15/in-the-news-5-ways-to-save-money-in-retirement/</link>
		<comments>http://www.cedaradvisors.com/blog/2010/11/15/in-the-news-5-ways-to-save-money-in-retirement/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:00:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.cedaradvisors.com/blog/?p=297</guid>
		<description><![CDATA[Amy Buttell, a freelance writer and editor, describes creative strategies for saving money in retirement in an article for Fox Business. I provided background information and am quoted in the article. &#8220;By the time people are ready to retire, or have already retired, they should have a very current picture of what their spending is,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxbusiness.com/personal-finance/2010/11/12/ways-save-money-retirement-616412467/"><img class="aligncenter size-medium wp-image-298" title="Fox Business" src="http://www.cedaradvisors.com/blog/wp-content/uploads/2010/11/logo-foxbusiness-300x47.png" alt="Fox Business" width="300" height="47" /></a></p>
<p><a title="Amy Buttell, Writer &amp; Editor" href="http://amybcrane.com/" target="_blank">Amy Buttell, a  freelance writer and edito</a>r, describes creative strategies for saving money in retirement in an article for <a title="5 Ways to Save Money in Retirement" href="http://www.foxbusiness.com/personal-finance/2010/11/12/ways-save-money-retirement-616412467/" target="_blank">Fox Business</a>.  I provided background information and am quoted in the article.</p>
<p>&#8220;By the time people are ready to retire, or have already retired, they  should have a very current picture of what their spending is,&#8221; says <a title="Tim Kober, CERTIFIED FINANCIAL PLANNER" href="http://www.cedaradvisors.com/about/advisors.html">Tim  Kober</a>, a certified financial planner with <a href="http://www.cedaradvisors.com/" target="_blank">Cedar Financial Advisors</a> in Portland, Ore. &#8220;There&#8217;s the problem of  spending going up in the initial part of retirement when people do all  the deferred things that they&#8217;ve been wanting to, and it&#8217;s important  that they don&#8217;t overdraw their nest egg to make all those nice things  happen.&#8221;</p>
<h2><strong>Drive a Bargain</strong></h2>
<p>After housing, cars are one of a consumer&#8217;s  biggest expenses. &#8220;People don&#8217;t think about operating costs and the  total costs of owning a car, including repairs, insurance and  maintenance,&#8221; Kober says.</p>
<p>Kober notes that couples can save money by  cutting back to one vehicle. Also, retirees might employ other creative  strategies like renting a cheap car for long trips instead of putting  more wear and tear on their own set of wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2010/11/15/in-the-news-5-ways-to-save-money-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news &#8211; When should you apply for Social Security?</title>
		<link>http://www.cedaradvisors.com/blog/2010/10/08/in-the-news-when-should-you-apply-for-social-security/</link>
		<comments>http://www.cedaradvisors.com/blog/2010/10/08/in-the-news-when-should-you-apply-for-social-security/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:41:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=265</guid>
		<description><![CDATA[Amy Buttell, a  freelance writer and editor, tackled the complex issue of when to claim Social Security Benefits in an article for Bankrate.com.  I provided background information and am quoted in the article. &#8220;Retirement planning is complicated, beginning with the decision about when to begin taking your Social Security benefits. On one hand, if you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bankrate.com" href="http://www.bankrate.com/" target="_blank"><img class="aligncenter size-full wp-image-266" title="Bankrate.com" src="http://cedaradvisors.com/blog/wp-content/uploads/2010/10/brm-head-logo.jpg" alt="Bankrate.com" width="200" height="45" /></a></p>
<p><a title="Amy Buttell, Writer &amp; Editor" href="http://amybcrane.com/" target="_blank">Amy Buttell, a  freelance writer and edito</a>r, tackled the complex issue of when to claim Social Security Benefits in an article for <a title="Bankrate.com" href="http://www.bankrate.com/" target="_blank">Bankrate.com</a>.  I provided background information and am quoted in the article.</p>
<p><a href="http://www.bankrate.com/finance/retirement/retirement-planning.aspx">&#8220;Retirement planning</a> is complicated, beginning with the decision about when to begin taking your <a href="http://www.bankrate.com/finance/retirement/5-little-known-facts-about-social-security-1.aspx">Social Security</a> benefits. On one hand, if you need the money and don&#8217;t expect to live  into your 80s, it is tempting to take Social Security as early as  possible &#8212; at age 62 &#8212; to benefit from the income stream. On the other  hand, you can increase your monthly payment considerably by waiting  until age 70. Most people underestimate how long they are going to live.</p>
<p>&#8220;I  like to frame the Social Security benefits issue discussion with my  clients by offering a definition of it as an inflation-protected <a href="http://www.bankrate.com/calculators/retirement/pension-benefits-calculator.aspx">joint and survivor</a> annuity backed by the U.S. government,&#8221; says <a title="Cedar Financial Advisors - Fee-Only Financial Planning, Retirement Planning" href="http://cedaradvisors.com" target="_blank"><strong>Tim Kober, a Certified  Financial Planner with Cedar Financial Advisors in Portland, Ore.</strong></a></p>
<p>&#8220;This  provides context for the &#8216;when to claim&#8217; question,&#8221; he says. &#8220;The  present value of Social Security payments is equal over your expected  lifetime, regardless of when you claim it. If, as Clint Eastwood would  say, &#8216;You&#8217;re feeling lucky,&#8217; claiming late makes sense.&#8221;</p>
<p>You can read the full article here <a title="When should you apply for Social Security? - Bankrate.com" href="When%20should%20you%20apply%20for%20Social%20Security?%20-%20Bankrate.com" target="_blank">When should you apply for Social Security? &#8211; Bankrate.com</a></p>
<p>The article was syndicated at Yahoo! Finance.  Given that it is election season,  there are plenty of comments on the health of the Social Security system and the wisdom of the Government continuing the program.  You can read the full article and comments here <a title="When should you apply for Social Security? - Yahoo! Finance" href="http://finance.yahoo.com/focus-retirement/article/110909/when-should-you-apply-for-social-security.html?mod=fidelity-livingretirement" target="_blank">When should you apply for Social Security? &#8211; Yahoo! Finance<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2010/10/08/in-the-news-when-should-you-apply-for-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news &#8211; Money Magazine Investor&#8217;s Guide 2010</title>
		<link>http://www.cedaradvisors.com/blog/2010/01/05/in-the-news-money-magazine-investors-guide-2010/</link>
		<comments>http://www.cedaradvisors.com/blog/2010/01/05/in-the-news-money-magazine-investors-guide-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:38:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=288</guid>
		<description><![CDATA[January 2010: Tim helped the Ebers family with a Portfolio makeover, published in Money Magazine.  You can read about the Ebers family and the advice I provided here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/magazines/moneymag/"><img class="aligncenter size-full wp-image-292" title="Money Magazine" src="http://cedaradvisors.com/blog/wp-content/uploads/2010/01/money_logo_lg.gif" alt="" width="180" height="60" /></a></p>
<p>January 2010: Tim helped the Ebers family with a Portfolio makeover, published in Money Magazine.  You can read about the Ebers family and the advice I provided <a title="Money Magazine: Investor's Guide 2010" href="http://money.cnn.com/2010/01/05/pf/funds/portfolio_asset_allocation.moneymag/index.htm?section=money_funds" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2010/01/05/in-the-news-money-magazine-investors-guide-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news &#8211; Oregonian annuities article</title>
		<link>http://www.cedaradvisors.com/blog/2009/08/24/in-the-news-oregonian-annuities-article/</link>
		<comments>http://www.cedaradvisors.com/blog/2009/08/24/in-the-news-oregonian-annuities-article/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:47:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=119</guid>
		<description><![CDATA[Brent Hunsberger, the personal finance columnist for The Oregonian, tackled the often complex topic of annuities in his Sunday column.  My take: immediate annuities have a role in retirement income planning.  However, it&#8217;s important to understand the embedded costs and  &#8220;apples to apples&#8221; cash-equivalent yield of a variable annuity with a Guaranteed Lifetime Income Benefit [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-123 aligncenter" title="TheOregonian_masthead" src="http://cedaradvisors.com/blog/wp-content/uploads/2009/08/TheOregonian_masthead2.gif" alt="TheOregonian_masthead" width="279" height="53" /></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">Brent Hunsberger, the personal finance columnist for The Oregonian, tackled the often complex topic of annuities in his Sunday column.  My take: immediate annuities have a role in retirement income planning.  However, it&#8217;s important to understand the embedded costs and  &#8220;apples to apples&#8221; cash-equivalent yield of a variable annuity with a Guaranteed Lifetime Income Benefit before making a purchase decision.</p>
<h4>By  <a href="http://blog.oregonlive.com/finance/about.html"> Brent Hunsberger, The Oregonian </a> August 22, 2009</h4>
<p>&#8230;It&#8217;s apparent why they&#8217;re popular and being hawked aggressively by agents. Last year&#8217;s stock market dive sent investors scurrying for cover. Still others grappled with the (real) risk that they might outlive the money they set aside for retirement.</p>
<p>One of their refuges: Fixed annuities. Sales of individual fixed annuities increased by 39 percent in the first half of 2009, according to LIMRA. Variable annuity sales dropped 26 percent.</p>
<p>This is good news in a sense. Fixed annuities pay you a rate that won&#8217;t change in the future, no matter how the insurance company invests it. Variable annuities had been all the rage, but they often weren&#8217;t the financial deal that owners thought they were getting.</p>
<p>&#8220;The guaranteed income is compelling to a lot of people, especially in this environment where people are looking for safety and predictability,&#8221; said <strong>Tim Kober, a fee-only financial planner at Cedar Financial Advisors in Portland</strong>. &#8220;The question becomes, at what cost.&#8221; &#8230;</p>
<p><a href="http://blog.oregonlive.com/finance/2009/08/its_time_to_annuitize_this_col.html">Read the entire article at OregonLive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2009/08/24/in-the-news-oregonian-annuities-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: Tim is quoted at kiplinger.com</title>
		<link>http://www.cedaradvisors.com/blog/2009/06/06/96/</link>
		<comments>http://www.cedaradvisors.com/blog/2009/06/06/96/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:45:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=96</guid>
		<description><![CDATA[June 2009: Tim is quoted at Kiplinger.com in an article entitled &#8220;7 Ways Your Money Will Never Be the Same&#8221; An article about the changing investment landscape. Read the full article Update: Jeffery Kosnett, Senior Editor, discusses his article on ABC news 7 Ways your money will never be the same]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0pt;"><strong>June 2009: Tim is quoted at Kiplinger.com in an article entitled <strong>&#8220;</strong></strong><strong>7 Ways Your Money Will Never Be the Same<strong>&#8221; </strong></strong>An article about the changing investment landscape.</p>
<p style="margin-top: 0pt;"><a href="http://www.kiplinger.com/features/archives/2009/06/7-ways-your-money-will-never-be-the-same.html" target="_blank">Read the full article</a></p>
<p><strong>Update: </strong>Jeffery Kosnett, Senior Editor, discusses his article on ABC news</p>
<p><a href="http://abcnews.go.com/video/playerIndex?id=7813249" target="_blank">7 Ways your money will never be the same</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2009/06/06/96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third time around &#8211; new Oregon 529 College Savings Plan manager</title>
		<link>http://www.cedaradvisors.com/blog/2009/05/14/third-time-around-new-oregon-529-college-savings-plan-manager/</link>
		<comments>http://www.cedaradvisors.com/blog/2009/05/14/third-time-around-new-oregon-529-college-savings-plan-manager/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:12:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[529 Plans]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=60</guid>
		<description><![CDATA[The Oregon 529 College Savings Plan is selecting a new manager, and we have an opportunity to become "best in class".]]></description>
			<content:encoded><![CDATA[<p>Brent Hunsberger at the Oregonian wrote today on the ongoing process to select a new manager for the Oregon College Savings Plan.  You can read the article <a title="Six companies bid to manage the Oregon college savings plan" href="http://www.oregonlive.com/business/index.ssf/2009/05/6_firms_bid_to_take_over_orego_1.html" target="_blank">here</a>. </p>
<p>Now that the plan is open for a new manager, we have the opportunity to make the Oregon Plan &#8220;Best in Class&#8221;.  A model Plan is the Ohio CollegeAdvantage 529 Savings Plan.  I commented on the article with a description of key features, and a request for Oregonians to get engaged by providing comments to the Oregon College Savings Network Board.  You can read my feedback <a title="Oregon 529 plan key features" href="http://www.oregonlive.com/business/index.ssf/2009/05/6_firms_bid_to_take_over_orego_1.html#3646470" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2009/05/14/third-time-around-new-oregon-529-college-savings-plan-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#8217;s Indices Versus Active Funds Scorecard, Year End 2008</title>
		<link>http://www.cedaradvisors.com/blog/2009/04/21/standard-poors-indices-versus-active-funds-scorecard-year-end-2008/</link>
		<comments>http://www.cedaradvisors.com/blog/2009/04/21/standard-poors-indices-versus-active-funds-scorecard-year-end-2008/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:09:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[passive index active]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=57</guid>
		<description><![CDATA[Over the five year market cycle from 2004 to 2008, the SPIVA scorecard shows that the S&#038;P 500 outperformed 71.9% of actively managed large cap funds.  These results are similar to that of the previous five year cycle from 1999 to 2003. The bear market of 2000 to 2002 showed similar outcomes. SPIVA draws its underlying data from University of Chicago's CRSP Survivor-Bias-Free U.S. Mutual Fund Database. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><a href="http://www2.standardandpoors.com/spf/pdf/index/SPIVA_Report_Year-End_2008.pdf"><span style="font-family: Calibri; color: #800080; font-size: small;">Standard &amp; Poor&#8217;s Indices Versus Active Funds Scorecard, Year End 2008</span></a><span style="font-family: Calibri;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Standard &amp; Poor’s Index Services released today the year-end 2008 results for its Standard &amp; Poor’s Index Versus Active Fund Scorecard (SPIVA). <span style="mso-spacerun: yes;"> </span>The key findings are summarized below.<span style="mso-spacerun: yes;">  </span>SPIVA draws its underlying data from University of Chicago&#8217;s CRSP Survivor-Bias-Free U.S. Mutual Fund Database.</span></p>
<p class="MsoListParagraphCxSpFirst" style="text-indent: -0.25in; margin: 0in 0in 0pt 0.5in; mso-list: l0 level1 lfo1;"><span style="font-family: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;"><span style="mso-list: Ignore;"><span style="font-size: small;">·</span><span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-family: Calibri;"><span style="font-size: small;">Over the five year market cycle from 2004 to 2008, S&amp;P 500 outperformed 71.9% of actively managed large cap funds, S&amp;P MidCap 400 outperformed 79.1% of mid cap funds and S&amp;P SmallCap 600 outperformed 85.5% of small cap funds. These results are similar to that of the previous five year cycle from 1999 to 2003. </span></span></p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; margin: 0in 0in 0pt 0.5in; mso-list: l0 level1 lfo1;"><span style="font-family: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;"><span style="mso-list: Ignore;"><span style="font-size: small;">·</span><span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><strong style="mso-bidi-font-weight: normal;"><em style="mso-bidi-font-style: normal;"><span style="font-family: Calibri;"><span style="font-size: small;">The belief that bear markets favor active management is a myth. A majority of active funds in eight of the nine domestic equity style boxes were outperformed by indices in the negative markets of 2008. The bear market of 2000 to 2002 showed similar outcomes. [emphasis added]</span></span></em></strong></p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; margin: 0in 0in 0pt 0.5in; mso-list: l0 level1 lfo1;"><span style="font-family: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;"><span style="mso-list: Ignore;"><span style="font-size: small;">·</span><span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-family: Calibri;"><span style="font-size: small;">Benchmark indices outperformed a majority of actively managed fixed income funds in all categories over a five-year horizon. Five year benchmark shortfall ranges from 2-3% per annum for municipal bond funds to 1-5% per annum for investment grade bond funds. </span></span></p>
<p class="MsoListParagraphCxSpLast" style="text-indent: -0.25in; margin: 0in 0in 10pt 0.5in; mso-list: l0 level1 lfo1;"><span style="font-family: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;"><span style="mso-list: Ignore;"><span style="font-size: small;">·</span><span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-family: Calibri; font-size: small;">The script was similar for non-U.S. equity funds, with indices outperforming a majority of actively managed non-U.S. equity funds over the past five years.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">A brutal bear market is tough enough, but there’s no reason to underperform the target index <em style="mso-bidi-font-style: normal;">and</em> pay more taxes due to high turnover.<span style="mso-spacerun: yes;">  </span>Index mutual funds and ETFs have shown once again that costs matter and that “winning by not losing” is an effective strategy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2009/04/21/standard-poors-indices-versus-active-funds-scorecard-year-end-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the News &#8211; Oregonian article on online banking</title>
		<link>http://www.cedaradvisors.com/blog/2009/02/07/in-the-news-oregonian-article-on-online-banking/</link>
		<comments>http://www.cedaradvisors.com/blog/2009/02/07/in-the-news-oregonian-article-on-online-banking/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:23:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=24</guid>
		<description><![CDATA[      Skip the safe and consider an online bank savings account By Brent Hunsberger &#8230;Regardless of all the bad headlines about our financial system and talk of deflation, you&#8217;ll do better for yourself keeping your money in an interest-bearing, federally insured account. One of the best places to do that these days is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cedaradvisors.com/blog/wp-content/uploads/2009/02/theoregonian_masthead.gif"><img class="alignleft size-medium wp-image-23" title="The Oregonian" src="http://cedaradvisors.com/blog/wp-content/uploads/2009/02/theoregonian_masthead.gif" alt="" width="279" height="53" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p><strong><span style="color: #008000;">Skip the safe and consider an online bank savings account</span></strong></p>
<p>By Brent Hunsberger</p>
<p>&#8230;Regardless of all the bad headlines about our financial system and talk of deflation, you&#8217;ll do better for yourself keeping your money in an interest-bearing, federally insured account. One of the best places to do that these days is in an online savings account.</p>
<p style="text-align: left;">&#8230;What&#8217;s more, financial planners recommend them as a good way to help you start saving or to grow an emergency fund. They&#8217;re more out-of-sight, out-of-mind than the accounts at your local bank, though some providers do offer checking and ATM cards.</p>
<p>&#8220;For clients that are comfortable with an online banking experience versus a bricks and mortar experience,&#8221; said <strong>Tim Kober</strong> of <strong>Cedar Financial Advisors</strong> in Portland, &#8220;it&#8217;s an attractive and legitimate option.&#8221;</p>
<p><a class="aligncenter" title="Skip the safe and consider an online bank savings account" href="http://www.oregonlive.com/business/index.ssf/2009/02/the_624pound_gun_safes_are.html" target="_blank">Read the entire article at OregonLive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2009/02/07/in-the-news-oregonian-article-on-online-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news &#8211; NAPFA Tips from the Top</title>
		<link>http://www.cedaradvisors.com/blog/2008/12/06/in-the-news-napfa-tips-from-the-top/</link>
		<comments>http://www.cedaradvisors.com/blog/2008/12/06/in-the-news-napfa-tips-from-the-top/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:48:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[NAPFA]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=12</guid>
		<description><![CDATA[I&#8217;m featured on the National Association of Personal Financial Advisors (NAPFA) website, with a Tips from the Top message about Medicare open enrollment.  Check it out at www.napfa.org]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m featured on the National Association of Personal Financial Advisors (NAPFA) website, with a Tips from the Top message about Medicare open enrollment.  Check it out at <a href="http://www.napfa.org">www.napfa.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2008/12/06/in-the-news-napfa-tips-from-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

