<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedar Financial Advisors-News and Views</title>
	<atom:link href="http://www.cedaradvisors.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cedaradvisors.com/blog</link>
	<description>Personal Finance, Financial Planning, and Investment Management tidbits</description>
	<lastBuildDate>Sat, 30 Apr 2011 19:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2010 Callan Periodic Table of Investment Returns</title>
		<link>http://www.cedaradvisors.com/blog/2011/04/30/2010-callan-periodic-table-of-investment-returns/</link>
		<comments>http://www.cedaradvisors.com/blog/2011/04/30/2010-callan-periodic-table-of-investment-returns/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 19:00:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.cedaradvisors.com/blog/?p=318</guid>
		<description><![CDATA[The utility of &#8220;Buy and Hold&#8221;, AKA Strategic Asset Allocation, was once again demonstrated in 2010. The 2010 Callan Periodic Table of Investment Returns was recently published. A link to the Periodic Table is here.  BlackRock has a periodic table tool, which supports the creation of customized reports.  I prefer the BlackRock tool because the [...]]]></description>
			<content:encoded><![CDATA[<p>The utility of &#8220;Buy and Hold&#8221;, AKA Strategic Asset Allocation, was once again demonstrated in 2010.</p>
<p>The 2010 Callan Periodic Table of Investment Returns was recently  published. A link to  the Periodic Table is <a title="Callan table" href="http://www.cedaradvisors.com/forms/Callan2010.pdf" target="_blank">here</a>.  BlackRock has a periodic table tool, which supports the creation of customized reports.  I prefer the BlackRock tool because the table includes a <em><strong>Diversified Portfolio. </strong></em>A link to the BlackRock 2010 table is <a title="BlackRock table" href="http://www.cedaradvisors.com/forms/BlackRock2010.pdf" target="_blank">here</a>.  You can also click on the thumbnail image below.</p>
<p><a href="http://www.cedaradvisors.com/forms/BlackRock2010.pdf" target="_blank"><img title="BlackRock 2010 Asset Class Returns" src="http://www.cedaradvisors.com/blog/wp-content/uploads/2011/04/BlackRock2010_Page_1.jpg" alt="BlackRock 2010 Asset Class Returns" width="150" height="150" /></a><br />
Some observations:</p>
<ul>
<li>Large Cap Core, AKA S&amp;P 500 Index, continued the recovery from 2008 with a 15.06% gain in 2010, while fixed income, AKA Aggregate Bond  Index, provided a steady return of 5.2% in 2008, 5.9% in 2009, and 6.5% in 2010.</li>
<li>The <em><strong>Diversified Portfolio</strong></em> is composed of 35% of the  Barclays Capital US Aggregate Bond Index, 10% of the MSCI EAFE Index,  10% of the Russell 2000 Index, 22.5% of the Russell 1000 Growth Index  and 22.5% of the Russell 1000 Value Index.</li>
<li>It&#8217;s impossible to predict with any certainty which asset class will  &#8220;win&#8221; in 2011.</li>
<li>The <em><strong>Diversified Portfolio</strong></em> returned 12.99% in 2010, or 86.25%  of the S&amp;P 500 all equity asset class.</li>
<li>The <em><strong>Diversified Portfolio</strong></em> produced annualized returns of  8.89% , 97.26%  of the S&amp;P 500 all equity asset class.</li>
</ul>
<p>The table is a pictorial view of the benefit of a diversified  portfolio, which consistently provides relative returns in the middle of  the pack.  It&#8217;s important to own a mix of stocks, bonds, and cash,  diversified across multiple asset classes to reduce the volatility of  returns in a portfolio.  You can see this by comparing the <em><strong>Diversified Portfolio</strong></em> returns to those of any single asset class over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2011/04/30/2010-callan-periodic-table-of-investment-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Fee-Based and Fee-Only Advisors</title>
		<link>http://www.cedaradvisors.com/blog/2011/01/19/the-difference-between-fee-based-and-fee-only-advisors/</link>
		<comments>http://www.cedaradvisors.com/blog/2011/01/19/the-difference-between-fee-based-and-fee-only-advisors/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:56:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Fee-Only]]></category>
		<category><![CDATA[NAPFA]]></category>

		<guid isPermaLink="false">http://www.cedaradvisors.com/blog/?p=310</guid>
		<description><![CDATA[Esther Pak at Morningstar does a good job explaining the often-overlooked difference between Fee-Only and Fee-based compensation methods.  She also explains that Registered Investment Advisers are held to a Fiduciary standard and that stock brokers are held to a &#8220;suitability&#8221; standard.  Read the article The Difference Between Fee-Based and Fee-Only Advisors by clicking on the [...]]]></description>
			<content:encoded><![CDATA[<p>Esther Pak at Morningstar does a good job explaining the often-overlooked difference between Fee-Only and Fee-based compensation methods.  She also explains that Registered Investment Advisers are held to a Fiduciary standard and that stock brokers are held to a &#8220;suitability&#8221; standard.  Read the article <a title="The Difference Between Fee-Based and Fee-Only Advisors" href="http://news.morningstar.com/articlenet/article.aspx?id=366401" target="_blank">The Difference Between Fee-Based and Fee-Only Advisors</a> by clicking on the link.</p>
<p><a title="Cedar Financial Advisors" href="http://www.cedaradvisors.com/" target="_blank">Cedar Financial Advisors</a> charges a flat fee for <a title="Cedar Financial Advisors - Financial Planning Services" href="http://www.cedaradvisors.com/services/financial-planning.html" target="_blank">Financial Planning Services</a>, and provides <a title="Cedar Financial Advisors - Wealth Management Services" href="http://www.cedaradvisors.com/services/wealth-management.html" target="_blank">Wealth Management Services</a> (ongoing financial planning and investment management services) on a Retainer or Assets Under Management (AUM) basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2011/01/19/the-difference-between-fee-based-and-fee-only-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Mill News Featured Business &#8211; Cedar Financial Advisors</title>
		<link>http://www.cedaradvisors.com/blog/2011/01/14/cedar-mill-news-featured-business-cedar-financial-advisors/</link>
		<comments>http://www.cedaradvisors.com/blog/2011/01/14/cedar-mill-news-featured-business-cedar-financial-advisors/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:39:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.cedaradvisors.com/blog/?p=306</guid>
		<description><![CDATA[The Cedar Mill News, our monthly community news source, includes a featured local business in each issue. The Featured Business in the January 2011 issue is Cedar Financial Advisors.  The article provides a good overview of my background and services.  You can read the article here: Featured Business &#8211; Cedar Financial Advisors.]]></description>
			<content:encoded><![CDATA[<p><a title="Cedar Mill News" href="http://cedarmill.org/news/index.html" target="_blank">The Cedar Mill News</a>, our monthly community news source, includes a featured local business in each issue. The Featured Business in the January 2011 issue is <a title="Cedar Financial Advisors" href="http://www.cedaradvisors.com/" target="_blank">Cedar Financial Advisors</a>.  The article provides a good overview of my background and services.  You can read the article here: <a title="Cedar Financial Advisors" href="http://cedarmill.org/news/111/cedar_advisors.html" target="_blank">Featured Business &#8211; Cedar Financial Advisors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2011/01/14/cedar-mill-news-featured-business-cedar-financial-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news &#8211; 5 Ways to Save Money in Retirement</title>
		<link>http://www.cedaradvisors.com/blog/2010/11/15/in-the-news-5-ways-to-save-money-in-retirement/</link>
		<comments>http://www.cedaradvisors.com/blog/2010/11/15/in-the-news-5-ways-to-save-money-in-retirement/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:00:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.cedaradvisors.com/blog/?p=297</guid>
		<description><![CDATA[Amy Buttell, a freelance writer and editor, describes creative strategies for saving money in retirement in an article for Fox Business. I provided background information and am quoted in the article. &#8220;By the time people are ready to retire, or have already retired, they should have a very current picture of what their spending is,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxbusiness.com/personal-finance/2010/11/12/ways-save-money-retirement-616412467/"><img class="aligncenter size-medium wp-image-298" title="Fox Business" src="http://www.cedaradvisors.com/blog/wp-content/uploads/2010/11/logo-foxbusiness-300x47.png" alt="Fox Business" width="300" height="47" /></a></p>
<p><a title="Amy Buttell, Writer &amp; Editor" href="http://amybcrane.com/" target="_blank">Amy Buttell, a  freelance writer and edito</a>r, describes creative strategies for saving money in retirement in an article for <a title="5 Ways to Save Money in Retirement" href="http://www.foxbusiness.com/personal-finance/2010/11/12/ways-save-money-retirement-616412467/" target="_blank">Fox Business</a>.  I provided background information and am quoted in the article.</p>
<p>&#8220;By the time people are ready to retire, or have already retired, they  should have a very current picture of what their spending is,&#8221; says <a title="Tim Kober, CERTIFIED FINANCIAL PLANNER" href="http://www.cedaradvisors.com/about/advisors.html">Tim  Kober</a>, a certified financial planner with <a href="http://www.cedaradvisors.com/" target="_blank">Cedar Financial Advisors</a> in Portland, Ore. &#8220;There&#8217;s the problem of  spending going up in the initial part of retirement when people do all  the deferred things that they&#8217;ve been wanting to, and it&#8217;s important  that they don&#8217;t overdraw their nest egg to make all those nice things  happen.&#8221;</p>
<h2><strong>Drive a Bargain</strong></h2>
<p>After housing, cars are one of a consumer&#8217;s  biggest expenses. &#8220;People don&#8217;t think about operating costs and the  total costs of owning a car, including repairs, insurance and  maintenance,&#8221; Kober says.</p>
<p>Kober notes that couples can save money by  cutting back to one vehicle. Also, retirees might employ other creative  strategies like renting a cheap car for long trips instead of putting  more wear and tear on their own set of wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2010/11/15/in-the-news-5-ways-to-save-money-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon 2011 Medicare Fast Facts</title>
		<link>http://www.cedaradvisors.com/blog/2010/10/18/oregon-2011-medicare-fast-facts/</link>
		<comments>http://www.cedaradvisors.com/blog/2010/10/18/oregon-2011-medicare-fast-facts/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:23:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=279</guid>
		<description><![CDATA[Medicare Open enrollment starts on November 15th, and the 2011 plan information is available on the www.medicare.gov website now. Oregon 2011 Medicare Fast Facts • 32 Medicare Prescription Drug Plans (PDPs) available • 85% of people with Medicare have prescription drug coverage (including 64% with Part D) • 27% of people with Part D get [...]]]></description>
			<content:encoded><![CDATA[<p>Medicare Open enrollment starts on November 15th, and the 2011 plan information is available on the <a title="Medicare.gov" href="http://www.medicare.gov/" target="_blank">www.medicare.gov</a> website now.</p>
<h2>Oregon 2011 Medicare Fast Facts</h2>
<p>• 32 Medicare Prescription Drug Plans (PDPs) available<br />
• 85% of people with Medicare have prescription drug coverage (including 64% with Part D)<br />
• 27% of people with Part D get Extra Help (also called the low-income subsidy, or LIS)<br />
• 92% of people with Part D can pay a lower premium in 2011 than they did in 2010<br />
• 81% of people with Medicare have access to a MA plan for a $0 premium<br />
• 14 PDPs have $0 deductibles<br />
• $14.80 is the lowest monthly premium for a PDP<br />
• $42.90 is the lowest monthly premium for a PDP with any generic coverage in the Coverage Gap<br />
• 8 PDPs have a premium of $0 for people who qualify for Extra Help</p>
<p>Source: <a title="CMS" href="http://www.cms.gov/Partnerships/downloads/statefactsheets_all.pdf" target="_blank">CMS</a><br />
<strong>Plan costs and coverage change each year, so all people with Medicare should check to make sure their plan still meets their needs and budget. There may be a Medicare health or drug plan available with better coverage or a lower deductible in 2011.</strong></p>
<h2>2011 Open Enrollment Important Dates</h2>
<p><strong>October</strong><br />
• Watch your mail for notices from Medicare, Social Security, and health and drug plans with information about changes in 2011<br />
• Compare plans online at <a title="Medicare.gov" href="http://www.medicare.gov" target="_blank">www.medicare.gov</a> starting October 15<br />
<strong>November</strong><br />
• “Medicare &amp; You” 2011 arrives in your mail<br />
• Open Enrollment starts November 15<br />
<strong>December</strong><br />
• Open Enrollment ends December 31</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2010/10/18/oregon-2011-medicare-fast-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the news &#8211; When should you apply for Social Security?</title>
		<link>http://www.cedaradvisors.com/blog/2010/10/08/in-the-news-when-should-you-apply-for-social-security/</link>
		<comments>http://www.cedaradvisors.com/blog/2010/10/08/in-the-news-when-should-you-apply-for-social-security/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:41:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=265</guid>
		<description><![CDATA[Amy Buttell, a  freelance writer and editor, tackled the complex issue of when to claim Social Security Benefits in an article for Bankrate.com.  I provided background information and am quoted in the article. &#8220;Retirement planning is complicated, beginning with the decision about when to begin taking your Social Security benefits. On one hand, if you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bankrate.com" href="http://www.bankrate.com/" target="_blank"><img class="aligncenter size-full wp-image-266" title="Bankrate.com" src="http://cedaradvisors.com/blog/wp-content/uploads/2010/10/brm-head-logo.jpg" alt="Bankrate.com" width="200" height="45" /></a></p>
<p><a title="Amy Buttell, Writer &amp; Editor" href="http://amybcrane.com/" target="_blank">Amy Buttell, a  freelance writer and edito</a>r, tackled the complex issue of when to claim Social Security Benefits in an article for <a title="Bankrate.com" href="http://www.bankrate.com/" target="_blank">Bankrate.com</a>.  I provided background information and am quoted in the article.</p>
<p><a href="http://www.bankrate.com/finance/retirement/retirement-planning.aspx">&#8220;Retirement planning</a> is complicated, beginning with the decision about when to begin taking your <a href="http://www.bankrate.com/finance/retirement/5-little-known-facts-about-social-security-1.aspx">Social Security</a> benefits. On one hand, if you need the money and don&#8217;t expect to live  into your 80s, it is tempting to take Social Security as early as  possible &#8212; at age 62 &#8212; to benefit from the income stream. On the other  hand, you can increase your monthly payment considerably by waiting  until age 70. Most people underestimate how long they are going to live.</p>
<p>&#8220;I  like to frame the Social Security benefits issue discussion with my  clients by offering a definition of it as an inflation-protected <a href="http://www.bankrate.com/calculators/retirement/pension-benefits-calculator.aspx">joint and survivor</a> annuity backed by the U.S. government,&#8221; says <a title="Cedar Financial Advisors - Fee-Only Financial Planning, Retirement Planning" href="http://cedaradvisors.com" target="_blank"><strong>Tim Kober, a Certified  Financial Planner with Cedar Financial Advisors in Portland, Ore.</strong></a></p>
<p>&#8220;This  provides context for the &#8216;when to claim&#8217; question,&#8221; he says. &#8220;The  present value of Social Security payments is equal over your expected  lifetime, regardless of when you claim it. If, as Clint Eastwood would  say, &#8216;You&#8217;re feeling lucky,&#8217; claiming late makes sense.&#8221;</p>
<p>You can read the full article here <a title="When should you apply for Social Security? - Bankrate.com" href="When%20should%20you%20apply%20for%20Social%20Security?%20-%20Bankrate.com" target="_blank">When should you apply for Social Security? &#8211; Bankrate.com</a></p>
<p>The article was syndicated at Yahoo! Finance.  Given that it is election season,  there are plenty of comments on the health of the Social Security system and the wisdom of the Government continuing the program.  You can read the full article and comments here <a title="When should you apply for Social Security? - Yahoo! Finance" href="http://finance.yahoo.com/focus-retirement/article/110909/when-should-you-apply-for-social-security.html?mod=fidelity-livingretirement" target="_blank">When should you apply for Social Security? &#8211; Yahoo! Finance<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2010/10/08/in-the-news-when-should-you-apply-for-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Ducks in a Row &#8211; Advisor Blog Roundup</title>
		<link>http://www.cedaradvisors.com/blog/2010/06/08/get-your-ducks-in-a-row-advisor-blog-roundup/</link>
		<comments>http://www.cedaradvisors.com/blog/2010/06/08/get-your-ducks-in-a-row-advisor-blog-roundup/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:51:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=253</guid>
		<description><![CDATA[What does the term &#8220;get your ducks in a row&#8221; mean? According to the wiseGEEK, when a person is fully prepared for any eventuality and has every element in place, he or she can indeed be said to have his or her ducks in a row.  Jim Blankenship, CFP®, EA Getting Your Financial Ducks In [...]]]></description>
			<content:encoded><![CDATA[<p>What does the term &#8220;get your ducks in a row&#8221; mean? According to the <a href="http://www.wisegeek.com/where-did-the-term-get-your-ducks-in-a-row-come-from.htm" target="_blank">wiseGEEK</a>, when a person is fully prepared for any eventuality and has every element in place, he or she can indeed be said to have his or her ducks in a row.  Jim Blankenship, CFP®, EA <a href="http://financialducksinarow.com/" target="_blank">Getting Your Financial Ducks In A Row</a> blog is a great resource, with a focus on retirement planning and tax planning.  Jim also offers up witty quotes and commentary on Twitter, where you can find him <a href="http://twitter.com/blankenshipfp" target="_blank">@BlankenshipFP</a>. Jim&#8217;s most recent post, <a href="http://financialducksinarow.com/2564/pension-payout-annuitize-or-rollover-cash/" target="_blank">Pension Payout: Annuitize or Rollover (Cash)?</a>, walks through some of the issues that you need to consider when faced with the option to cash out a traditional pension plan, with particular emphasis on the value of money in hand versus a lifetime income stream.  Important considerations to review when making one of these “once in a lifetime” choices.</p>
<p>When you have your ducks in a row, you have an investment plan, which includes an asset allocation that is aligned with your goals, time horizon, risk tolerance, and need to take risk.  Russ Thornton, an Atlanta-based wealth manager at <a href="http://www.thorntonwealth.com/" target="_blank">Thornton Wealth Management</a>, provides some timely advice  on <a href="http://www.thorntonwealth.com/when-to-buy-when-to-sell/" target="_blank">When To Buy &amp; When To Sell</a>.  This post, inspired by a recent voicemail from a client, about how emotions creep into our financial decision making and can lead otherwise smart people to potentially make some dumb and costly mistakes.  That’s where an independent, objective advisor can add a lot of value – by providing a consistent voice of reason in the face of emotional influences.  You can also find Russ on Twitter <a href="http://www.twitter.com/RussThornton" target="_blank">@RussThornton</a></p>
<p>Another benefit of having your ducks in a row is peace of mind.  Roger Wohlner, is a Chicago-area Fee-Only Financial Advisor and Twitter devotee(addict?) <a href="http://twitter.com/rwohlner" target="_blank">@rwohlner</a>. His recent post, <a href="http://wohlnerfinancial.blogspot.com/2010/05/financial-conferences-and-stock-market.html" target="_blank">Financial Conferences and Stock Market Drops</a>, describes how most of his clients are reacting to the recent market volatility.  As luck would have it, he has been away from the office attending financial conferences twice now on days when the stock market experienced sizeable drops.  Rather than a lot of voice mails from frantic clients, he generally receives few if any calls on days like this.</p>
<p>By now you&#8217;re curious how to find a trusted advisor to help you get YOUR ducks in a row.  Nathan Gehring CFP®, who is based in Appleton WI, illustrates how by way of a medical analogy in his latest post <a href="http://livingfinanciallyaware.blogspot.com/2010/05/and-about-that-free-financial-plan.html" target="_blank">And About That Free Financial Plan</a>.  Would you select a doctor who was paid by a pharmaceutical company? Yet, this is what people do every day when selecting a financial professional. There is a better way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2010/06/08/get-your-ducks-in-a-row-advisor-blog-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Separately adjusting your state and federal tax withholding</title>
		<link>http://www.cedaradvisors.com/blog/2010/05/29/separately-adjusting-your-state-and-federal-tax-withholding/</link>
		<comments>http://www.cedaradvisors.com/blog/2010/05/29/separately-adjusting-your-state-and-federal-tax-withholding/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:29:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Saving]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=243</guid>
		<description><![CDATA[A recent It&#8217;s Only Money column in the Oregonian describes how getting a tax refund is essentially giving an interest-free loan to the State or Federal Government. You can match your withholding to your tax liability by adjusting your allowances on form W-4. When considering changing your tax withholding, it is important to separately consider [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a title="Withholding too much hurts those squeaking by" href="http://blog.oregonlive.com/finance/2010/05/withholding_too_much_hurts_tho.html">It&#8217;s Only Money column</a> in the Oregonian describes how getting a tax refund is essentially giving an interest-free loan to the State or Federal Government.  You can match your withholding to your tax liability by adjusting your allowances on form W-4.</p>
<p>When considering changing your tax withholding, it is important to separately consider your federal and state tax situation.  For example, if you received a federal refund last year and owed Oregon tax, raising your allowances COULD mean that you would be subject to a Oregon underpayment penalty.</p>
<p>Good news &#8211; you can adjust your federal and state withholding allowances separately.  The <a href="http://www.oregon.gov/DOR/BUS/docs/206-643.pdf">Oregon income tax withholding brochure</a> from the Oregon Department of Revenue describes situations where your withholding may differ from your tax liability</p>
<p>• You are in a dual-earner household filing a joint return;<br />
• You have more than one job;<br />
• You have large amounts of nonwage income;<br />
• You have large deductions;<br />
• You claim federal credits that don’t apply to Oregon,<br />
such as federal child tax credit; or<br />
• You claim Oregon credits not accounted for on the<br />
federal tax form, such as Oregon Working Family<br />
Child Care Credit.</p>
<p>You can change your Oregon allowances by submitting a form W-4 and writing &#8220;for Oregon only&#8221; on the top of the form.  The brochure includes Oregon adjustment guidelines, and a calculator for high-income earners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2010/05/29/separately-adjusting-your-state-and-federal-tax-withholding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Mill community enhancement &#8211; flower baskets, banners, clean-up</title>
		<link>http://www.cedaradvisors.com/blog/2010/05/28/233/</link>
		<comments>http://www.cedaradvisors.com/blog/2010/05/28/233/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:07:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[CMBA]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=233</guid>
		<description><![CDATA[The Cedar Mill Business Association (CMBA) recently completed the installation of flower baskets and banners on Cedar Mill&#8217;s &#8220;Main Street&#8221;, Cornell Road.  The baskets, banners, and a recent clean-up event were all staffed and funded by community volunteers and CMBA members.  Cedar Mill is in unincorporated Washington County, and the CMBA is stepping up to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Cedar Mill Business Association - CMBA" href="http://www.cedarmill.org/CMBA/index.html" target="_blank">Cedar Mill Business Association (CMBA</a>) recently completed the installation of flower baskets and banners on Cedar Mill&#8217;s &#8220;Main Street&#8221;, Cornell Road.  The baskets, banners, and a recent clean-up event were all staffed and funded by community volunteers and CMBA members.  Cedar Mill is in unincorporated Washington County, and the CMBA is stepping up to provide services that would normally be provided by a city in an effort to provide an identity for our downtown area and enhance the community.  You can read more about the <a title="Cedar Mill businesses spruce up neighborhood to give town center a stronger identity" href="http://www.oregonlive.com/north-of-26/index.ssf/2010/05/cedar_mill_businesses_spruce_up_neighborhood_to_give_town_center_a_stronger_identity.html">Cedar Mill community enhancement projects in a recent Oregonian article.</a></p>
<p>Disclosure: I&#8217;m a member of the CMBA and currently serve on the Board of Directors as Treasurer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2010/05/28/233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Money Bus coming to Portland, FREE financial advice</title>
		<link>http://www.cedaradvisors.com/blog/2010/05/26/your-money-bus-comes-to-portland-free-financial-advice/</link>
		<comments>http://www.cedaradvisors.com/blog/2010/05/26/your-money-bus-comes-to-portland-free-financial-advice/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:54:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NAPFA]]></category>

		<guid isPermaLink="false">http://cedaradvisors.com/blog/?p=227</guid>
		<description><![CDATA[FREE financial advice, with NO strings attached, 11:00-6:00 on Friday, June 18th and 9:00-2:00 on Saturday, June 19th, Pioneer Courthouse Square.]]></description>
			<content:encoded><![CDATA[<p>Mark your calendars!  The &#8220;Your Money Bus Tour&#8221; is coming to Portland on June 18th and 19th.  Local certified financial advisors will be volunteering their time to sit down with residents and answer their financial questions, FREE of charge, with NO strings attached.  Bring your financial questions to Pioneer Courthouse Square between 11:00-6:00 on Friday, June 18th and 9:00-2:00 on Saturday, June 19th and have an opportunity to sit down, one-on-one with a financial advisor and get answers to your most pressing financial questions.  The tour is a consumer outreach initiative, to help residents learn about financial literacy, debt, and savings. for more information on the tour, or to schedule and appointment, go to <a title="Your Money Bus website" href="http://www.yourmoneybus.com" target="_blank">http://www.yourmoneybus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedaradvisors.com/blog/2010/05/26/your-money-bus-comes-to-portland-free-financial-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

